|
|||
PRAGA TOOLS - MACHINES - LATHE CHUCKS |
|
e - m a i l : |
|
| MACHINE TOOLS ACCESSORIES LATHE CHUCKS : | <<Back to Machines | |||
Praga Lathe chucks were first manufactured with the technical collaboration of M/s.Pratt Burnerd, U.K in the year 1960. Praga Lathe chucks are a name then, Praga Lathe chucks are a name to reckon with in the realm of work holding devices both in the domestic and overseas market. Praga Lathe chucks are known for its Precision and accuracy with a price which is very competitive, Its user base accompanies the small workshop to a very large sized organisations such as BHEL, Maruthi udyoug, Hindustan Motors, Indian Railways, Defence organisations etc., |
||||
3 JAW SELF-CENTERING |
|||||
|
Specifications : |
|
|||
| Body | : | High tensile iron | |||
| Jaws | : | 2 sets of 3 hard | |||
| Pinions | : | 3 Ni steel, toughened | |||
| Scroll | : | Ni-Cr-Mo steel, with precision cut | |||
| spiral. Precision balanced (Conforms to BSS) | |||||
| CHUCK SIZE | |||||||||
| d | b | d2 | d3-d6 | d4 | d5 | d7 | h1 | h2 | t |
| 100 | 16 | 76.2 | 88.9 | M6 | 25.4 | 6.75 | 48.5 | 65.7 | 9 |
| 160 | 19 | 125 | 140 | M10 | 46 | 10.5 | 64.3 | 86.5 | 4 |
| 200 | 19 | 160 | 176 | M10 | 55 | 10.5 | 73 | 102 | 4 |
| 250 | 22.5 | 200 | 224 | M12 | 76 | 12.3 | 84.3 | 117 | 5 |
| 315 | 22.5 | 260 | 286 | M12 | 103 | 12.3 | 90.5 | 128.5 | 5 |
4 JAW INDEPENDENT |
||||
|
Specifications : |
|
||
| Body | : | High tensile iron | ||
| Jaws | : | 1 set of 4 reversible hard | ||
| Operating Screws | : | Ni-Cr-Mo alloy steel | ||
| Thrust Bearing | : | Double bearing from 10" size | ||
| Tee Slots | : | Standard in all chucks from 14" and above | ||
| Through Slots | : | Provided in all chucks from 20" and above (Conforms to BSS) | ||
| CHUCK | A | B | C | D | E | F | G | H | J | K | WEIGHT | ||
| ins | 6 | 6 | 2 1/4 | 1.9/16 | 5.0005-5.0000 | 3/16 | 4.1/8 | - | 1.1/32 | 2.1/8 | 15/16 | 16 | 1 b |
| mm | 150 | 152.4 | 57.1 | 39.6 | 127.0127-127.00 | 4.8 | 104.8 | 4 x M10 | 26.2 | 54.0 | 23.8 | 7.3 | kg |
| ins | 8 | 8 | 3.1/8 | 1.3/4 | 4.7505-4.7500 | 1/4 | 3.7/8 | - | 1.19/64 | 3.1/8 | 1.3/16 | 34 | 1 b |
| mm | 205 | 203.2 | 79.4 | 44.4 | 120.6627-120.65 | 6.3 | 98.4 | 4 x M10 | 32.9 | 79.4 | 30.2 | 15.4 | kg |
| ins | 10 | 10 | 3.1/4 | 2 | 6.0008-6.0000 | 5/16 | 5.1/8 | - | 1.33/64 | 3.3/8 | 1.3/8 | 60 | 1b |
| mm | 255 | 254.0 | 82.5 | 50.8 | 152.4190-152.40 | 7.9 | 130.2 | 4 x M10 | 38.5 | 85.7 | 34.9 | 27.2 | kg |
| ins | 12 | 12 | 3.1/2 | 2.3/4 | 7.0008-7.0000 | 1/2 | 5.7/8 | - | 1.13/16 | 3.7/8 | xxxx | 80 | 1b |
| 305 | 304.8 | 88.9 | 69.8 | 177.8190-177.80 | 12.7 | 149.2 | 4 x M12 | 46.0 | 98.4 | 38.1 | 36.3 | kg | |
| ins | 14 | 14 | 3.1/2 | 3 | 7.0008-7.0000 | 1/2 | 5.7/8 | - | 2.1/16 | 4.3/8 | xxxx | 98 | 1b |
| mm | 355 | 355.6 | 88.9 | 76.2 | 177.8190-177.80 | 12.7 | 149.2 | 4 x M12 | 52.4 | 111.1 | 38.1 | 44.4 | kg |
| ins | 16 | 16 | 3.11/16 | 3 | 9.5010-9.50000 | 5/8 | 8.3/16 | 2.1/16 | 4.3/8 | xxxx | 126 | 1b | |
| mm | 405 | 406.4 | 93.7 | 76.2 | 241.3254-241.30 | 15.9 | 208.0 | 4 x M16 | 52.4 | 111.1 | 38.1 | 57.1 | kg |
| Home| Profile | Facilities | Services | Testimonials | Contact us | Enquiry form | Feedback | |
| PRAGA TOOLS LIMITED, CIE GANDHINAGAR,BALANGAR,HYDERABAD 500037(A.P) |